After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Layered navigation block v2.1.3 | displayLeftColumn | 1 |
Categories block v2.9.2 | displayLeftColumn | 2 |
Wishlist block v1.3.1 | displayLeftColumn | 3 |
Top-sellers block v1.8.0 | displayLeftColumn | 4 |
CMS block v2.1.1 | displayLeftColumn | 5 |
Manufacturers block v1.4.0 | displayLeftColumn | 6 |
My Account block v1.4.0 | displayLeftColumn | 7 |
New products block v1.10.0 | displayLeftColumn | 8 |
Payment logos block. v0.4.0 | displayLeftColumn | 9 |
Specials block v1.3.0 | displayLeftColumn | 10 |
Store locator block v1.3.0 | displayLeftColumn | 11 |
Suppliers block v1.2.0 | displayLeftColumn | 12 |
Tags block v1.3.0 | displayLeftColumn | 13 |
Viewed products block v1.3.0 | displayLeftColumn | 14 |
Theme configurator v2.1.1 | displayLeftColumn | 15 |
Theme configurator v2.1.1 | displayHome | 1 |
TemplateMonster Category Products v0.1.3 | displayHome | 2 |
SmartBlog Home Latest v2.0.1 | displayHome | 3 |
Facebook block v1.4.0 | displayHome | 4 |
Custom CMS information block v1.6.0 | displayHome | 5 |
TemplateMonster Google Map v1.1.1 | displayHome | 6 |
TemplateMonster Manufacturers block v1.0.3 | displayHome | 7 |
Cart block v1.6.0 | displayTop | 1 |
Top horizontal menu v2.0.9 | displayTop | 2 |
Pages not found v1.5.0 | displayTop | 3 |
Search engine keywords v1.4.0 | displayTop | 4 |
Wishlist block v1.3.1 | displayTop | 5 |
Product Comments v3.5.1 | displayTop | 6 |
TemplateMonster Search v1.0.3 | displayTop | 7 |
TemplateMonster Mega Menu v1.5.3 | displayTop | 8 |
Newsletter block v2.3.0 | displayFooter | 1 |
Theme configurator v2.1.1 | displayFooter | 2 |
CMS block v2.1.1 | displayFooter | 3 |
Categories block v2.9.2 | displayFooter | 4 |
Layered navigation block v2.1.3 | displayFooter | 5 |
My account block for your website's footer v1.6.0 | displayFooter | 6 |
Contact information block v1.2.0 | displayFooter | 7 |
Social networking block v1.2.1 | displayFooter | 8 |
Data mining for statistics v1.5.0 | displayFooter | 9 |
TemplateMonster Olark Chat v1.0.2 | displayFooter | 10 |
TemplateMonster Newsletter v1.0.2 | displayFooter | 11 |
Featured products on the homepage v1.8.0 | displayHomeTab | 1 |
New products block v1.10.0 | displayHomeTab | 2 |
Top-sellers block v1.8.0 | displayHomeTab | 3 |
Specials block v1.3.0 | displayHomeTab | 4 |
TemplateMonster Category Products v0.1.3 | displayHomeTab | 5 |
Featured products on the homepage v1.8.0 | displayHomeTabContent | 1 |
New products block v1.10.0 | displayHomeTabContent | 2 |
Top-sellers block v1.8.0 | displayHomeTabContent | 3 |
Specials block v1.3.0 | displayHomeTabContent | 4 |
TemplateMonster Category Products v0.1.3 | displayHomeTabContent | 5 |
Image slider for your homepage v1.6.0 | displayTopColumn | 1 |
Theme configurator v2.1.1 | displayTopColumn | 2 |
TemplateMonster Category Products v0.1.3 | displayTopColumn | 3 |
Language block v1.5.0 | displayNav | 1 |
Currency block v0.4.0 | displayNav | 2 |
TemplateMonster Header Account Block v1.1.1 | displayNav | 3 |
Contact block v1.4.0 | displayNav | 4 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 98 |
medium_default | 125 | 125 |
home_default | 500 | 500 |
large_default | 800 | 800 |
thickbox_default | 1000 | 1000 |
category_default | 270 | 270 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 500 | 500 |
tm_large_default | 800 | 800 |
tm_small_default | 98 | 98 |
tm_cart_default | 80 | 80 |
tm_medium_default | 125 | 125 |
tm_thickbox_default | 1000 | 1000 |
tm_category_default | 270 | 270 |
cart_default | 80 | 80 |
In Prestashop you can activate or deactivate sidebars for subpages, featured in table.
To configure layout, open your PrestaShop admin panel, go to Preferences > Themes > Advanced settings.
Meta | Left Column | Right Column |
---|---|---|
Best sales | + | |
Contact us | ||
index | ||
Manufacturers | + | |
New products | + | |
Forgot your password | ||
Prices drop | + | |
Sitemap | ||
Suppliers | + | |
Address | + | |
Addresses | + | |
Login | + | |
Cart | ||
Discount | + | |
Order history | ||
Identity | + | |
My account | ||
Order follow | ||
Credit slip | + | |
Order | ||
Search | ||
Stores | ||
Order | ||
Guest tracking | + | |
Order confirmation | ||
product | ||
category | + | |
cms | ||
module-cheque-payment | + | |
module-cheque-validation | + | |
module-bankwire-validation | + | |
module-bankwire-payment | + | |
Products Comparison | ||
Cronjobs callback | + | |
Smartblog archive | + | |
Smartblog category | + | |
Smartblog details | + | |
Smartblog search | + | |
Smartblog tagpost | + | |
module-tmsearch-search | + |